NYCVertical.com
Access all luxury condo and coop apartments for sale in Manhattan New York City with market expert. Add to the cart apartments and buildings that you like and conact us.
In keeping with the tradition established at other signature Trump buildings, Trump Place offers an exceptional level of luxury and personal service to maximize your enjoyment.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $785'000 | ![]() | |
| 3 bedroom | 3 | $2'300'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $449'000 | ![]() |
The Azure is located at 333 East 91st street at the corner of 1st avenue in the heart of the Upper East Side. All 34 floors of windows offer many residents expansive sunrise and sunset views.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $1'028'600 | ![]() | |
| 2 bedroom | 2 | $1'531'000 | ![]() |
Converted to Condominium in 1983. Financing Allowed: 90%. No Transfer Fee.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2 | $1'500'000 | ![]() | |
| Alcove st | 1 | $695'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $890'000 | ![]() | |
| 1 bedroom | 1 | $595'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1.5 | $1'600'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2.5 | $3'500'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| Loft | 1 | $850'000 | ![]() | |
| Studio | 1 | 475 | $399'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1.5 | $1'075'000 | ![]() | |
| 1 bedroom | 1.5 | $1'399'000 | ![]() |
A brilliant addition to the realm of luxury living in New York City: Trump Park Avenue. Occupying the city's most coveted address at Park Avenue and 59th Street.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $1'430'000 | ![]() | |
| 2 bedroom | 2 | $3'179'000 | ![]() |
© Copyright 2005-2008 NYCVertical LLC Licensed Real Estate Broker
Terms of use and copyright information
All information is provided with no warranty and is subject to Terms of
use. * - Approximate sqft.