NYCVertical.com
Access all luxury condo and coop apartments for sale in Manhattan New York City with market expert. Add to the cart apartments and buildings that you like and conact us.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 2 | 933 | $1'400'000 | ![]() |
William Beaver House is a rising 47 floor tower. The building is in the heart of Manhattan's Financial District—where South William Street, Hanover Square, William Street and Beaver Street all meet.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| Studio | 1 | $935'000 | ![]() | |
| 1 bedroom | 1 | $960'000 | ![]() | |
| 2 bedroom | 2 | $1'660'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 2 | 1113 | $1'650'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2 | 1012 | $1'100'000 | ![]() |
| 1 bedroom | 1 | $734'000 | ![]() | |
| 1 bedroom | 1 | $839'000 | ![]() |
Indoors and outdoors merge effortlessly. Floor to ceiling windows reaching up to 11 feet feature endless views and unforgettable sunsets.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2 | $1'550'000 | ![]() | |
| 2 bedroom | 2.5 | $2'280'000 | ![]() | |
| 3 bedroom | 2.5 | $3'200'000 | ![]() |
In keeping with the tradition established at other signature Trump buildings, Trump Place offers an exceptional level of luxury and personal service to maximize your enjoyment.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 3 bedroom | 3 | $2'300'000 | ![]() | |
| 1 bedroom | 1 | $785'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $765'000 | ![]() | |
| 1 bedroom | 1.5 | $830'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $825'000 | ![]() |
© Copyright 2005-2008 NYCVertical LLC Licensed Real Estate Broker
Terms of use and copyright information
All information is provided with no warranty and is subject to Terms of
use. * - Approximate sqft.