NYCVertical.com
Access all luxury condo and coop apartments for sale in Manhattan New York City with market expert. Add to the cart apartments and buildings that you like and conact us.
Imagine a moment when a style of downtown, refinement of uptown and the vitality of midtown converge.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2 | $1'250'000 | ![]() | |
| Alcove st | 1 | 560 | $755'000 | ![]() |
| 1 bedroom | 1 | 741 | $925'000 | ![]() |
Set among classic Downtown structures and historic American landmarks The Croft Building maintains its own rich architectural legacy.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $699'000 | ![]() | |
| 1 bedroom | 2 | $2'350'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| Studio | 1 | 450 | $479'000 | ![]() |
| 1 bedroom | 1 | $1'545'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2.5 | $3'500'000 | ![]() |
The Omni offers 18-floors of residences located only a few blocks away from both central Park and Carl Schurz park. The 43 unique condominiums offer up exceptional balconies, extraordinary light and incomparable views from virtually every residence.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | 660 | $599'000 | ![]() |
| 1 bedroom | 2 | $775'000 | ![]() |
Riverwalk Court is an 18 story luxury condo and is located at 415 Main Street. Riverwalk Court sets a new standard on Roosevelt Island and embodies the sophistication of metropolitan living within a serene and friendly waterfront community.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $575'000 | ![]() | |
| 1 bedroom | 1.5 | $675'000 | ![]() | |
| 2 bedroom | 2 | $725'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| Studio | 1 | $425'000 | ![]() | |
| 1 bedroom | 1 | $799'000 | ![]() |
Great value.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| Alcove st | 1 | $595'000 | ![]() | |
| 1 bedroom | 1 | $999'000 | ![]() | |
| 1 bedroom | 1 | $885'000 | ![]() | |
| 1 bedroom | 1 | $749'000 | ![]() |
© Copyright 2005-2008 NYCVertical LLC Licensed Real Estate Broker
Terms of use and copyright information
All information is provided with no warranty and is subject to Terms of
use. * - Approximate sqft.