NYCVertical.com
Access all luxury condo and coop apartments for sale in Manhattan New York City with market expert. Add to the cart apartments and buildings that you like and conact us.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 5 bedroom | 4.5 | $7'450'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2.5 | $2'595'000 | ![]() | |
| 1 bedroom | 1.5 | $1'600'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 2 | 1113 | $1'650'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2.5 | $3'500'000 | ![]() |
The style. The service. The sophistication of uptown Manhattan has traveled downtown to Tribeca. The epitome of luxury, this contemporary glass and steel masterpiece soars 30 stories.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2 | 1260 | $1'995'000 | ![]() |
| Alcove st | 1 | $750'000 | ![]() | |
| 1 bedroom | 1 | 754 | $949'000 | ![]() |
The Centria is a new development located just to the south of the Rockefeller Center Promenade and across the street from One Rockefeller Center. The facade has two tones of gray-blue glass creating a unique blend and masterful look.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2 | $2'335'000 | ![]() | |
| 1 bedroom | 1 | $1'295'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 2 | 933 | $1'400'000 | ![]() |
In keeping with the tradition established at other signature Trump buildings, Trump Place offers an exceptional level of luxury and personal service to maximize your enjoyment.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $785'000 | ![]() | |
| 3 bedroom | 3 | $2'300'000 | ![]() |
© Copyright 2005-2008 NYCVertical LLC Licensed Real Estate Broker
Terms of use and copyright information
All information is provided with no warranty and is subject to Terms of
use. * - Approximate sqft.