NYCVertical.com
Access all luxury condo and coop apartments for sale in Manhattan New York City with market expert. Add to the cart apartments and buildings that you like and conact us.
A fusion of contemporary architecture, European opulence and raw Chelsea charm. Each exclusive full-floor residence offers vistas to the North and South, unobstructed by shimmering balustrades of exqu
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 3 bedroom | 2.5 | $5'650'000 | ![]() | |
| 1 bedroom | 1.5 | $2'295'000 | ![]() |
Great value.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $749'000 | ![]() | |
| 1 bedroom | 1 | $885'000 | ![]() | |
| 1 bedroom | 1 | $999'000 | ![]() | |
| Alcove st | 1 | $595'000 | ![]() |
A brilliant addition to the realm of luxury living in New York City: Trump Park Avenue. Occupying the city's most coveted address at Park Avenue and 59th Street.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $1'430'000 | ![]() | |
| 2 bedroom | 2 | $3'179'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2.5 | $3'500'000 | ![]() |
Converted to Condominium in 1983. Financing Allowed: 90%. No Transfer Fee.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| Alcove st | 1 | $695'000 | ![]() | |
| 2 bedroom | 2 | $1'500'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 2 | $2'100'000 | ![]() | |
| Loft | 2 | $2'200'000 | ![]() |
The Platinum is a striking 43-story tower designed by the world renowned architect Coastas Kondylis that artfully blends glass and steel with the drama and pure excitement of Manhattan. Located in the heart of Manhattan, perfectly centered between art, theater, fashion and business worlds. Some of the worlds best restaurants are within walking distance. Grand Central Station, Penn Station and The Port Authority, as well as major subway and bus lines are all minutes away.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2.5 | $2'080'000 | ![]() | |
| 1 bedroom | 1.5 | $1'615'000 | ![]() | |
| 1 bedroom | 1.5 | $1'500'000 | ![]() |
© Copyright 2005-2008 NYCVertical LLC Licensed Real Estate Broker
Terms of use and copyright information
All information is provided with no warranty and is subject to Terms of
use. * - Approximate sqft.