NYCVertical.com
Access all luxury condo and coop apartments for sale in Manhattan New York City with market expert. Add to the cart apartments and buildings that you like and conact us.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2.5 | $2'595'000 | ![]() | |
| 1 bedroom | 1.5 | $1'600'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 2 | 933 | $1'400'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $825'000 | ![]() |
The Indigo Condominium will feature a stunning Zinc and Aluminum Facade, oversized Sestito casement windows, and private balconies and terraces. It is located on 21st street between 6th and 7th avenue, a setting widely known for its cultural importance. This new construction is at the nexus of the flatiron district, Chelsea, union Square and Greenwich Village.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2 | $1'500'000 | ![]() | |
| 1 bedroom | 1.5 | $1'263'000 | ![]() | |
| Studio | 1 | $852'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2 | $3'500'000 | ![]() | |
| 3 bedroom | 3 | $6'250'000 | ![]() |
The Platinum is a striking 43-story tower designed by the world renowned architect Coastas Kondylis that artfully blends glass and steel with the drama and pure excitement of Manhattan. Located in the heart of Manhattan, perfectly centered between art, theater, fashion and business worlds. The building also features world-class amenities to be enjoyed by its residents.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2.5 | 1000 | $1'700'000 | ![]() |
| 1 bedroom | 1.5 | 750 | $910'000 | ![]() |
A new concept in residential living, this property features residences with apartment interiors, amenity areas and a contemporary and elegant lobby designed by renowned architect and interior designer David Rockwell.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 3 bedroom | 2 | $1'625'000 | ![]() | |
| 1 bedroom | 1 | $875'000 | Added | |
| 2 bedroom | 2 | $1'195'000 | ![]() | |
| 1 bedroom | 1 | 665 | $770'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2 | $1'395'000 | ![]() | |
| 1 bedroom | 1 | $640'000 | ![]() |
© Copyright 2005-2008 NYCVertical LLC Licensed Real Estate Broker
Terms of use and copyright information
All information is provided with no warranty and is subject to Terms of
use. * - Approximate sqft.