NYCVertical.com
Access all luxury condo and coop apartments for sale in Manhattan New York City with market expert. Add to the cart apartments and buildings that you like and conact us.
A brilliant addition to the realm of luxury living in New York City: Trump Park Avenue. Occupying the city's most coveted address at Park Avenue and 59th Street.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $1'430'000 | ![]() | |
| 2 bedroom | 2 | $3'179'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $695'000 | ![]() |
Park millennium is widely regarded as the Lincoln center areas most desirable residence, providing the ultimate New York living experience. It is centrally located to the best cuisine, shopping, museums and the arts.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 3 bedroom | 3.5 | 2854 | $5'600'000 | ![]() |
| 1 bedroom | 1.5 | $1'395'000 | ![]() | |
| 2 bedroom | 3 | $3'800'000 | ![]() |
The Indigo Condominium will feature a stunning Zinc and Aluminum Facade, oversized Sestito casement windows, and private balconies and terraces. It is located on 21st street between 6th and 7th avenue, a setting widely known for its cultural importance. This new construction is at the nexus of the flatiron district, Chelsea, union Square and Greenwich Village.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| Studio | 1 | $852'000 | ![]() | |
| 1 bedroom | 1.5 | $1'263'000 | ![]() | |
| 2 bedroom | 2 | $1'500'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 3 bedroom | 3 | $2'000'000 | ![]() | |
| 2 bedroom | 2 | 1002 | $1'140'000 | ![]() |
A new concept in residential living, this property features residences with apartment interiors, amenity areas and a contemporary and elegant lobby designed by renowned architect and interior designer David Rockwell.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $875'000 | ![]() | |
| 1 bedroom | 1 | 665 | $770'000 | ![]() |
| 2 bedroom | 2 | $1'195'000 | ![]() | |
| 3 bedroom | 2 | $1'625'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 3 bedroom | 3 | $4'900'000 | ![]() |
The 505 is in the heart oh Hell's kitchen. Half of all units feature terraces, balconies or private rooftop gardens and all have access to furnishes rooftop terraces, lush courtyard garden and fitness center.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 2 | $1'195'000 | ![]() | |
| 1 bedroom | 1 | $710'000 | ![]() |
© Copyright 2005-2008 NYCVertical LLC Licensed Real Estate Broker
Terms of use and copyright information
All information is provided with no warranty and is subject to Terms of
use. * - Approximate sqft.