NYCVertical.com
Access all luxury condo and coop apartments for sale in Manhattan New York City with market expert. Add to the cart apartments and buildings that you like and conact us.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $449'000 | ![]() |
One Madison brings together elements of the luxury lifestyle in its amenities. The lobby will feature extraordinary permanent installation by one of the worlds most celebrated artists. Residents have access to the buildings private screening room. Within the total 12,000 SQ FT of amenities, an entire floor is devoted to the ultimate spa experience. At the lobby level is a five star restaurant.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 4 bedroom | 4.5 | $8'000'000 | ![]() |
Coming home never felt so good. After a long day, reset in The Charleston’s spectacular modern lobby. An intriguing transition space, its bold mix of colors and textures dramatically transports you from the world outside to an exclusive new world of elite
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $820'000 | ![]() | |
| 2 bedroom | 2 | $1'100'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| Studio | 1 | $539'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| Studio | 1 | $950'000 | ![]() | |
| 3 bedroom | 3.5 | 2165 | $8'200'000 | ![]() |
| 1 bedroom | 2.5 | $5'800'000 | ![]() | |
| 3 bedroom | 3.5 | 2165 | $8'550'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $1'850'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $765'000 | ![]() | |
| 1 bedroom | 1.5 | $830'000 | ![]() |
Riverwalk Court is an 18 story luxury condo and is located on Roosevelt Island. Riverwalk Court sets a new standard on Roosevelt Island and embodies the sophistication of metropolitan living within a serene and friendly waterfront community.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1.5 | $675'000 | ![]() | |
| 1 bedroom | 1 | $575'000 | Added | |
| 2 bedroom | 2 | $725'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| Studio | 1 | $595'000 | ![]() |
© Copyright 2005-2008 NYCVertical LLC Licensed Real Estate Broker
Terms of use and copyright information
All information is provided with no warranty and is subject to Terms of
use. * - Approximate sqft.