NYCVertical.com
Access all luxury condo and coop apartments for sale in Manhattan New York City with market expert. Add to the cart apartments and buildings that you like and conact us.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2.5 | $2'350'000 | ![]() | |
| 3 bedroom | 3 | $3'875'000 | ![]() | |
| 2 bedroom | 2 | $1'980'000 | ![]() |
A fusion of contemporary architecture, European opulence and raw Chelsea charm. Each exclusive full-floor residence offers vistas to the North and South, unobstructed by shimmering balustrades of exqu
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 3 bedroom | 2.5 | $5'650'000 | ![]() | |
| 1 bedroom | 1.5 | $2'295'000 | ![]() |
William Beaver House is a rising 47 floor tower. The building is in the heart of Manhattan's Financial District—where South William Street, Hanover Square, William Street and Beaver Street all meet.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| Studio | 1 | $935'000 | ![]() | |
| 2 bedroom | 2 | $1'660'000 | ![]() | |
| 1 bedroom | 1 | $960'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 2 | 1113 | $1'650'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $789'000 | ![]() |
Great value.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $885'000 | ![]() | |
| 1 bedroom | 1 | $749'000 | ![]() | |
| Alcove st | 1 | $595'000 | ![]() | |
| 1 bedroom | 1 | $999'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1.5 | $1'069'000 | ![]() | |
| 2 bedroom | 2.5 | $2'500'000 | ![]() |
Mind and body both call this property home. From the exclusive full basketball and volleyball courts to the Sky Lounge with rooftop billiards, landscaped sun deck, and available fitness and yoga center with stunning indoor swimming pool; this condo building is designed to let your body unwind and your spirit soar.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $825'000 | ![]() | |
| 2 bedroom | 2 | $1'350'000 | ![]() | |
| 1 bedroom | 1 | $895'000 | ![]() | |
| Alcove st | 1 | $670'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2.5 | $21'000'000 | ![]() |
© Copyright 2005-2008 NYCVertical LLC Licensed Real Estate Broker
Terms of use and copyright information
All information is provided with no warranty and is subject to Terms of
use. * - Approximate sqft.