NYCVertical.com
Access all luxury condo and coop apartments for sale in Manhattan New York City with market expert. Add to the cart apartments and buildings that you like and conact us.
Discover 245 Tenth, an exquisite new residence designed by the award-winning architecture firm Della Valle Bernheimer. This building features a singular facade of glass and irregularly stamped, stainless steel panels which animates the building by reflecting the changing light. 245 Tenth offers tremendously sized 1Bedroom/2Bathroom condos starting at 1500 sq/ft!!
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 3 | 2500 | $3'785'000 | ![]() |
| 1 bedroom | 2 | 1500 | $1'700'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2 | 1012 | $1'100'000 | ![]() |
| 1 bedroom | 1 | $734'000 | ![]() | |
| 1 bedroom | 1 | $839'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2 | 1097 | $1'300'000 | ![]() |
| 1 bedroom | 1 | $739'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 3 bedroom | 3 | 2007 | $2'200'000 | ![]() |
Imagine a moment when a style of downtown, refinement of uptown and the vitality of midtown converge.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2 | $1'250'000 | ![]() | |
| 1 bedroom | 1 | 741 | $925'000 | ![]() |
| Alcove st | 1 | 560 | $755'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $1'850'000 | ![]() |
This 12-story, 100 unit condominium is located in the Chelsea Neighborhood. The units range from 500 to 2,400 square feet. The building features curved facade to give it a very artsy appeal and also high vault ceilings add to the size and openess of the layout.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| Studio | 1 | 798 | $895'000 | ![]() |
| 2 bedroom | 2 | 1180 | $1'450'000 | ![]() |
Historic Landmark in the Village.
© Copyright 2005-2008 NYCVertical LLC Licensed Real Estate Broker
Terms of use and copyright information
All information is provided with no warranty and is subject to Terms of
use. * - Approximate sqft.