NYCVertical.com
Access all luxury condo and coop apartments for sale in Manhattan New York City with market expert. Add to the cart apartments and buildings that you like and conact us.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| Alcove st | 1 | 500 | $750'000 | ![]() |
| Alcove st | 1 | $749'000 | ![]() | |
| Studio | 1 | $715'000 | ![]() |
Coming home never felt so good. After a long day, reset in The Charleston’s spectacular modern lobby. An intriguing transition space, its bold mix of colors and textures dramatically transports you from the world outside to an exclusive new world of elite
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $820'000 | ![]() | |
| 2 bedroom | 2 | $1'100'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| Loft | 1 | $850'000 | ![]() | |
| Studio | 1 | 475 | $399'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $695'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1.5 | $1'399'000 | ![]() | |
| 1 bedroom | 1.5 | $1'075'000 | ![]() |
The Lucida is located at 151 East 85th street and is a new standard of modern green living. It is the first building on the upper east side to be LEED certified.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2.5 | $2'639'190 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $1'000'000 | ![]() | |
| 2 bedroom | 2 | $1'148'000 | ![]() | |
| Studio | 1 | 571 | $649'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 3 | $3'800'000 | ![]() | |
| 1 bedroom | 1.5 | $1'395'000 | ![]() | |
| 3 bedroom | 3.5 | 2854 | $5'600'000 | ![]() |
Terraced duplex and full-floor penthouses exceed 5,000 and 6,000 square feet, respectively. The Tower rises to an asymmetrical top, distinguishing some of the most spectacular penthouses.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 3 bedroom | 3.5 | $31'000'000 | ![]() | |
| 1 bedroom | 2 | $3'450'000 | ![]() |
© Copyright 2005-2008 NYCVertical LLC Licensed Real Estate Broker
Terms of use and copyright information
All information is provided with no warranty and is subject to Terms of
use. * - Approximate sqft.