NYCVertical.com
Access all luxury condo and coop apartments for sale in Manhattan New York City with market expert. Add to the cart apartments and buildings that you like and conact us.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| Studio | 1 | 450 | $479'000 | ![]() |
| 1 bedroom | 1 | $1'545'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2 | $2'200'000 | ![]() |
"You are living in a totally transparent condition, which gives you phenomenal views and extensions."
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2.5 | $2'720'000 | ![]() |
This 34 story residential tower of contemporary sophistication echoing classical elegance displays a harmonious balance of stone, masonry and glass. Its warm, textured exterior is matched with sensorial interior designs.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2 | $2'500'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| Studio | 1 | $595'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1.5 | $1'600'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $734'000 | ![]() | |
| 2 bedroom | 2 | 1012 | $1'100'000 | ![]() |
| 1 bedroom | 1 | $839'000 | ![]() |
The style. The service. The sophistication of uptown Manhattan has traveled downtown to Tribeca. The epitome of luxury, this contemporary glass and steel masterpiece soars 30 stories.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2 | 1260 | $1'995'000 | ![]() |
| Alcove st | 1 | $750'000 | ![]() | |
| 1 bedroom | 1 | 754 | $949'000 | ![]() |
High Line 23 is a residence located in the West Chelsea Arts District and was built to meet LEED Gold Certification environmental standards. Designed by Neil Denari, HL23 has a multitude of green features, including reflective roofing, natural light and ventilation, water saving appliances, and the use of recycled materials.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2 | $2'800'000 | ![]() |
© Copyright 2005-2008 NYCVertical LLC Licensed Real Estate Broker
Terms of use and copyright information
All information is provided with no warranty and is subject to Terms of
use. * - Approximate sqft.