NYCVertical.com
Access all luxury condo and coop apartments for sale in Manhattan New York City with market expert. Add to the cart apartments and buildings that you like and conact us.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $789'000 | ![]() |
Coming home never felt so good. After a long day, reset in The Charleston’s spectacular modern lobby. An intriguing transition space, its bold mix of colors and textures dramatically transports you from the world outside to an exclusive new world of elite
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $820'000 | ![]() | |
| 2 bedroom | 2 | $1'100'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $725'000 | ![]() | |
| 2 bedroom | 2 | $1'895'000 | ![]() |
Great value.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $999'000 | ![]() | |
| 1 bedroom | 1 | $885'000 | ![]() | |
| Alcove st | 1 | $595'000 | ![]() | |
| 1 bedroom | 1 | $749'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 2 bedroom | 2 | $1'395'000 | ![]() | |
| 1 bedroom | 1 | $640'000 | ![]() |
Indoors and outdoors merge effortlessly. Floor to ceiling windows reaching up to 11 feet feature endless views and unforgettable sunsets.
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 3 bedroom | 2.5 | $3'200'000 | ![]() | |
| 2 bedroom | 2 | $1'550'000 | ![]() | |
| 2 bedroom | 2.5 | $2'280'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $695'000 | ![]() |
| Apartment | Baths | Sqft* | Price | |
|---|---|---|---|---|
| 1 bedroom | 1 | $2'150'000 | ![]() |
© Copyright 2005-2008 NYCVertical LLC Licensed Real Estate Broker
Terms of use and copyright information
All information is provided with no warranty and is subject to Terms of
use. * - Approximate sqft.